Service fees – Cheap Energy
*
| Delayed payment | VAT 0 % | VAT 25,5% |
| Payment reminder according to Ropo Capital's service fees | ||
| Penalty interest according to law | ||
| Change of payment due date | 5,00 € | – |
| Documents | VAT 0 % | VAT 25,5% |
| Extra bill | 6,45 € | 8,09 € |
| Copy of bill | 4,03 € | 5,06 € |
| Processing power of attorney | 12,10 € | 15,19 € |
| Processing fee of voice document | 100,00 € | 125,50 € |
| Compilation report of electricity consumption details | 60,48 €/h | 75,90 €/h |
| Other hourly billable work | 60,48 €/h | 75,90 €/h |
| Other | VAT 0 % | VAT 25,5% |
| Penalty for contract breach | 750,00 € | - |
| Quick connection of electricity | 15,94 € | 20,00 € |
| Maintenance fee of low consumption | 2,42 €/month | 3,04 €/month |
| Exceeding actual annual consumption* | 1,99 c/kWh | 2,50 c/kWh |
*) Applies to the contracts whose terms and conditions define a consumption limit e.g. max. estimated annual consumption 5,000 kWh.
